A dc-like arbitrary precision quantity calculator.
Find a file
eternal-flame-AD 8eba95fa0c
update workflow dependencies
Signed-off-by: eternal-flame-AD <yume@yumechi.jp>
2024-07-26 15:57:52 -05:00
.github/workflows update workflow dependencies 2024-07-26 15:57:52 -05:00
crates license compliance 2024-07-26 15:54:26 -05:00
examples s operator 2023-08-21 20:24:20 -05:00
scripts license compliance 2024-07-26 15:54:26 -05:00
src license compliance 2024-07-26 15:54:26 -05:00
tests init 2023-07-06 04:42:03 -05:00
.gitignore init 2023-07-06 04:42:03 -05:00
Cargo.toml prepare for publish 2023-07-17 00:33:02 -05:00
deny.toml license compliance 2024-07-26 15:54:26 -05:00
LICENSE prepare for publish 2023-07-17 00:33:02 -05:00
LICENSE-dependencies license compliance 2024-07-26 15:54:26 -05:00
README.md license compliance 2024-07-26 15:54:26 -05:00
unitdc.rc add built-in units 2023-08-21 20:23:32 -05:00

UnitDC-rs

This is a dc-like quantity calculator project, featuring a REPL cli and a Web UI.

Try it out

The Unit Solver: Linearly combine quantities automatically so you don't have to multiply and divide them yourself. See an example

Expression Syntax

Examples

License

This project is licensed under the Apache-2.0 license, see LICENSE for more information.

Dependency Licenses

Licenses for dependencies:

Table of Dependencies w/SPDX identifiers

A mapping of licenses to their SPDX identifiers can be found here.