2024-11-21T08:21:26Z - 2024-11-24T08:21:26Z

Overview

7 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to master and 31 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

4 releases published by 1 user

Tag 2024.11.0-yumechinokuni.7 2024-11-22 09:55:36 -06:00

Tag 2024.11.0-yumechinokuni.6p2 2024-11-21 12:38:24 -06:00

Tag 2024.11.0-yumechinokuni.6p1 2024-11-21 12:32:54 -06:00

Tag 2024.11.0-yumechinokuni.6 2024-11-21 11:23:44 -06:00

7 pull requests merged by 1 user

Merged #41 2024.11.0-yumechinokuni.7 2024-11-22 10:16:03 -06:00

Merged #40 Merge upstream 2024-11-21 11:40:02 -06:00

Merged #39 prepare for upstream release 2024-11-21 09:04:32 -06:00

Merged #38 make sanitization failures permanent 2024-11-21 03:52:11 -06:00

Merged #37 make sanitization failures permanent 2024-11-21 03:47:38 -06:00

Merged #36 reject all non TLSv1.2 AP queries 2024-11-21 03:16:09 -06:00

Merged #35 normalize all referential AP objects 2024-11-21 02:46:07 -06:00